Martinique national football team
Nickname(s) | Les Matinino (The Matinino) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Ligue de football de la Martinique | |||||||||||||||||||||||||||||
Confederation | CONCACAF (North America) | |||||||||||||||||||||||||||||
Sub-confederation | CFU (Caribbean) | |||||||||||||||||||||||||||||
Head coach | Marc Collat | |||||||||||||||||||||||||||||
Captain | Daniel Hérelle | |||||||||||||||||||||||||||||
Most caps | Daniel Hérelle (97) | |||||||||||||||||||||||||||||
Top scorer | Kévin Parsemain (35) | |||||||||||||||||||||||||||||
Home stadium | Stade Pierre Aliker de Dillon | |||||||||||||||||||||||||||||
FIFA code | MTQ | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||||||
Barbados 3–2 Martinique (Martinique; 11 February 1931) | ||||||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||||||
Martinique 16–0 British Virgin Islands (Le Lamentin, Martinqiue; 5 September 2012) | ||||||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||||||
Mexico 9–0 Martinique (Mexico City, Mexico; 11 July 1993) | ||||||||||||||||||||||||||||||
Gold Cup | ||||||||||||||||||||||||||||||
Appearances | 8 (first in 1993) | |||||||||||||||||||||||||||||
Best result | Quarter-finals (2002) | |||||||||||||||||||||||||||||
Medal record
|
The Martinique national football team (French: Équipe de Martinique de football) represents the French overseas department and region of Martinique in international football. The team is controlled by the Ligue de Football de la Martinique (English: Martinique Football League), a local branch of French Football Federation (French: Fédération Française de Football). The association is not a member of the world governing body FIFA. On 7 August 2010, the team adopted the nickname Les Matinino, which pays tribute to the history of the island.[2][3]
Overview
[edit]As an overseas department of the French Republic, Martinique is not a member of FIFA and is therefore not eligible to enter the FIFA World Cup or any competition organised first-hand by the organisation. Martiniquais, being French citizens, are eligible to play for the France national football team. Martinique is, however, a member of CONCACAF and CFU and is eligible for all competitions organised by either organisation. Indeed, according to the status of the FFF (article 34, paragraph 6): "[...]Under the control of related continental confederations, and with the agreement of the FFF, those leagues can organize international sport events at a regional level or set up teams in order to participate to them."
Martinique's highest honour to date was winning the Caribbean Cup in 1993. Martinique also was a two-time winner of the CFU Championship, a precursor to the Caribbean Cup. A more recent success was winning the 2010 Coupe de l'Outre-Mer. The team defeated Réunion 5–3 on penalties to claim the title. The Martinique team has participated in three CONCACAF Gold Cups and its best finish in the competition was in 2002 when the team reached the quarterfinals where they lost to Canada 6–5 on penalties.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]13 October 2023–24 Nations League | Martinique | 1–0 | El Salvador | Fort-de-France, Martinique |
19:00 UTC−4 |
|
Report | Stadium: Stade Pierre-Aliker Attendance: 877 Referee: César Ramos (Mexico) |
17 October 2023–24 Nations League | El Salvador | 0–0 | Martinique | San Salvador, El Salvador |
19:00 UTC−6 | Report | Stadium: Estadio Jorge "El Mágico" González Referee: Drew Fischer (Canada) |
2024
[edit]24 March 2024 Friendly | Suriname | 1–1 | Martinique | Almere, The Netherlands |
|
Report |
|
Stadium: Yanmar Stadion |
5 September 2024–25 CONCACAF Nations League | Guatemala | 3–1 | Martinique | Guatemala City, Guatemala |
22:00 (20:00 UTC−6) | Report | Appin 51' | Stadium: Estadio Doroteo Guamuch Flores Attendance: 14,006[4] Referee: José Torres (Puerto Rico) |
9 September 2024–25 CONCACAF Nations League | Martinique | 2–2 | Guyana | Fort-de-France, Martinique |
16:00 | Report |
|
Stadium: Stade Pierre-Aliker Referee: Kwinsi Williams (Trinidad and Tobago) |
11 October 2024–25 CONCACAF Nations League | Guadeloupe | 0–1 | Martinique | Guadeloupe |
16:00 | Report | Labeau 86' | Stadium: TBD Referee: Selvin Brown (Honduras) |
15 October 2024–25 CONCACAF Nations League | Martinique | 0–0 | Guadeloupe | Le Gosier, Guadeloupe[note 1] |
20:00 | Report | Stadium: Stade Roger Zami Attendance: 1,550 Referee: Pierre Luc Lauziere (Canada) |
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League matches against Guadeloupe on 11 and 15 October 2024 .[8]
Caps and goals as of 15 October 2024, after the second match against Guadeloupe.[9]
Recent call-ups
[edit]The following players have also been called up to the Martinique squad in the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Alexis Lovy | 11 May 2000 | 0 | 0 | Aiglon | v. Guyana, 9 September 2024 |
GK | Théo De Percin | 1 February 2001 | 1 | 0 | Auxerre | v. Suriname, 24 March 2024 |
DF | Marvin Bellance | 15 November 1998 | 3 | 0 | Golden Lion | v. Guadeloupe, 11 October 2024 PRE |
DF | Florent Poulolo | 2 February 1997 | 17 | 0 | UTA Arad | v. Guyana, 9 September 2024 |
DF | Damien Dussaut | 8 November 1994 | 7 | 0 | UTA Arad | v. Guyana, 9 September 2024 |
DF | Florian Goma | 21 January 2001 | 4 | 0 | Saint-Joseph | v. Guyana, 9 September 2024 |
DF | Jean-Claude Junior Michalet | 8 April 2000 | 8 | 2 | Golden Lion | v. Suriname, 24 March 2024 |
DF | Florian Lapis | 8 August 1993 | 6 | 1 | Versailles | v. Suriname, 24 March 2024 |
MF | Kevin Appin | 20 January 1998 | 9 | 1 | Burgos | v. Guadeloupe, 11 October 2024 PRE |
MF | Mathis Priam | 9 February 2002 | 8 | 0 | Samaritaine | v. Guyana, 9 September 2024 |
MF | Samuel Renelle | 3 November 2001 | 4 | 0 | Red Star | v. Guyana, 9 September 2024 |
FW | Rudy Varane | 26 November 2003 | 3 | 2 | Club Péléen | v. Guadeloupe, 11 October 2024 PRE |
FW | Mael Crifar | 28 June 2002 | 2 | 0 | Aiglon | v. Guyana, 9 September 2024 |
FW | Alvyin Lamasine | 7 July 2001 | 1 | 0 | Golden Lion | v. Guyana, 9 September 2024 |
FW | Andy Marny | 16 July 1995 | 16 | 1 | Club Colonial | v. Suriname, 24 March 2024 |
FW | Killian Polomat | 23 February 2001 | 5 | 0 | Club Colonial | v. Suriname, 24 March 2024 |
Player records
[edit]- As of 10 September 2024[10]
- Players in bold are still active with Martinique.
Most appearances
[edit]Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Daniel Hérelle | 97 | 3 | 2006–present |
2 | Sébastien Crétinoir | 66 | 3 | 2004–2021 |
3 | Stéphane Abaul | 61 | 9 | 2010–2022 |
4 | Karl Vitulin | 60 | 2 | 2010–2023 |
5 | Patrick Percin | 58 | 19 | 1998–2010 |
6 | Kévin Parsemain | 56 | 35 | 2008–2022 |
7 | José-Thierry Goron | 50 | 17 | 1998–2010 |
Eddy Heurlié | 50 | 0 | 2001–2010 | |
9 | Jordy Delem | 47 | 7 | 2012–2019 |
10 | Steeve Gustan | 44 | 9 | 2006–2013 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Kévin Parsemain | 35 | 56 | 0.63 | 2008–2022 |
2 | Patrick Percin | 19 | 58 | 0.33 | 1998–2010 |
3 | José-Thierry Goron | 17 | 50 | 0.34 | 2002–2014 |
4 | Rodolphe Rano | 12 | 14 | 0.86 | 1996–2002 |
5 | Steeve Gustan | 9 | 44 | 0.2 | 2006–2013 |
Stéphane Abaul | 9 | 61 | 0.15 | 2010–2022 | |
7 | Mickaël Biron | 7 | 15 | 0.47 | 2018–present |
Brighton Labeau | 7 | 18 | 0.39 | 2022–present | |
Jordy Delem | 7 | 47 | 0.15 | 2012–2019 | |
10 | Yann Girier-Dufournier | 6 | 11 | 0.55 | 2003–2006 |
Xavier Bullet | 6 | 29 | 0.21 | 2001–2008 | |
Gaël Germany | 6 | 34 | 0.18 | 2003–2014 |
Competitive record
[edit]CONCACAF Gold Cup
[edit]Martinique has participated in eight of the seventeen CONCACAF Gold Cups contested. The team's first appearance in the competition was in 1993. The team was eliminated in the first round, however, not without procuring its first point in the competition after earning a 2–2 draw against Canada. Martinique's next appearance in the competition came in 2002. The team achieved its best performance reaching the quarterfinals where they lost to Canada 6–5 on penalties. The following year, Martinique appeared in the competition again, however, the team departed the tournament without scoring a goal.
CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1963 | Not a CONCACAF member | Not a CONCACAF member | ||||||||||||||
1965 | ||||||||||||||||
1967 | ||||||||||||||||
1969 | ||||||||||||||||
1971 | ||||||||||||||||
1973 | ||||||||||||||||
1977 | ||||||||||||||||
1981 | ||||||||||||||||
1985 | ||||||||||||||||
1989 | ||||||||||||||||
1991 | Did not qualify | 5 | 2 | 1 | 2 | 8 | 5 | |||||||||
1993 | Group stage | 8th | 3 | 0 | 1 | 2 | 3 | 14 | Squad | 7 | 5 | 2 | 0 | 15 | 6 | |
1996 | Did not qualify | 3 | 1 | 1 | 1 | 5 | 4 | |||||||||
1998 | 6 | 5 | 0 | 1 | 19 | 5 | ||||||||||
2000 | 9 | 4 | 0 | 5 | 18 | 20 | ||||||||||
2002 | Quarter-finals | 6th | 3 | 1 | 1 | 1 | 2 | 3 | Squad | 7 | 5 | 1 | 2 | 20 | 5 | |
2003 | Group stage | 12th | 2 | 0 | 0 | 2 | 0 | 3 | Squad | 6 | 3 | 1 | 2 | 16 | 10 | |
2005 | Did not qualify | 5 | 2 | 2 | 1 | 7 | 3 | |||||||||
2007 | 9 | 5 | 1 | 3 | 11 | 12 | ||||||||||
2009 | 5 | 3 | 1 | 1 | 10 | 6 | ||||||||||
2011 | 3 | 0 | 1 | 2 | 1 | 3 | ||||||||||
2013 | Group stage | 10th | 3 | 1 | 0 | 2 | 2 | 4 | Squad | 11 | 5 | 5 | 1 | 34 | 10 | |
2015 | Did not qualify | 9 | 5 | 3 | 1 | 19 | 11 | |||||||||
2017 | Group stage | 9th | 3 | 1 | 0 | 2 | 4 | 6 | Squad | 6 | 5 | 1 | 0 | 17 | 2 | |
2019 | 12th | 3 | 1 | 0 | 2 | 5 | 7 | Squad | 4 | 4 | 0 | 0 | 10 | 2 | ||
2021 | 15th | 3 | 0 | 0 | 3 | 3 | 12 | Squad | 4 | 0 | 3 | 1 | 4 | 5 | ||
2023 | 11th | 3 | 1 | 0 | 2 | 7 | 9 | Squad | 6 | 2 | 1 | 3 | 6 | 10 | ||
Total | Quarter-finals | 8/27 | 23 | 5 | 2 | 16 | 26 | 58 | 105 | 56 | 24 | 25 | 220 | 119 |
- *Draws include knockout matches decided via penalty shoot-out.
- **Gold background colour indicates that the tournament was won. Red border colour indicates tournament was held on home soil.
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | A | C | 4 | 0 | 3 | 1 | 4 | 5 | 2021 | Did not qualify | |||||||||
2022–23 | A | B | 4 | 0 | 1 | 3 | 1 | 9 | 2023 | ||||||||||
2023–24 | A | A | 4 | 2 | 1 | 1 | 2 | 3 | 2024 | ||||||||||
2024–25 | A | A | To be determined | 2025 | To be determined | ||||||||||||||
Total | — | — | 12 | 2 | 5 | 5 | 7 | 17 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CFU Caribbean Cup
[edit]From 1978–1985, Martinique participated in the CFU Championship, a precursor to the Caribbean Cup. Of the six championships played, Martinique featured three final rounds. Les Matinino won the competition twice in 1983 and 1985. Martinique appeared in fourteen Caribbean Cups. The Martinique team was the organization with the smallest population to have won the competition. Martinique won their first and only Caribbean Cup title in 1993. The tournament was played in Jamaica and Martinique defeated the hosts 6–5 on penalties in the final match. The following year, Martinique finished runner-up to Trinidad and Tobago. The team finished in third place on three occasions in 1992, 1996, and 2001.
CFU Championship & Caribbean Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad |
1978 | Did not qualify | ||||||||
1979 | |||||||||
1981 | |||||||||
1983 | Champions | 1st | 3 | 2 | 1 | 0 | 5 | 1 | Squad |
1985 | Champions | 1st | 3 | 2 | 1 | 0 | 5 | 2 | Squad |
1988[11] | Runners-up | 2nd | 3 | 1 | 1 | 1 | 4 | 6 | Squad |
1989 | Did not qualify | ||||||||
1990 | Abandoned [n 1] | 2 | 1 | 1 | 0 | 4 | 2 | Squad | |
1991 | Round 1 | 5th | 3 | 1 | 1 | 1 | 4 | 2 | Squad |
1992 | Third place | 3rd | 5 | 2 | 1 | 2 | 10 | 6 | Squad |
1993 | Champions | 1st | 5 | 3 | 2 | 0 | 8 | 3 | Squad |
1994 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 12 | 10 | Squad |
1995 | Did not qualify | ||||||||
1996 | Third place | 3rd | 5 | 2 | 1 | 2 | 6 | 4 | Squad |
1997 | Round 1 | 5th | 2 | 1 | 0 | 1 | 2 | 3 | Squad |
1998 | 5th | 3 | 1 | 0 | 2 | 7 | 8 | Squad | |
1999 | Did not qualify | ||||||||
2001 | Third place | 3rd | 5 | 3 | 0 | 2 | 6 | 8 | Squad |
2005 | Did not qualify | ||||||||
2007 | Round 1 | 6th | 3 | 1 | 0 | 2 | 4 | 8 | Squad |
2008 | Did not qualify | ||||||||
2010 | Round 1 | 7th | 3 | 0 | 1 | 2 | 1 | 3 | Squad |
2012 | Fourth place | 4th | 5 | 2 | 2 | 1 | 5 | 3 | Squad |
2014 | Round 1 | 6th | 3 | 1 | 1 | 1 | 3 | 4 | Squad |
2017 | Fourth place | 4th | 2 | 0 | 0 | 2 | 1 | 3 | Squad |
Total | 3 Titles | 17/25 | 57 | 25 | 13 | 19 | 83 | 70 | — |
- ^ Play was suspended when Jamaat al Muslimeen attempted a coup d'état of the government of Trinidad and Tobago. The tournament was abandoned altogether after Tropical storm Arthur forced the cancellation of the final round of games. Martinique were to meet Trinidad and Tobago in the final.
Honours
[edit]Regional
[edit]Other titles
[edit]Notes
[edit]- ^ Martinique will play their home match against Guadeloupe at Stade Roger Zami in Le Gosier (Guadeloupe) instead of the originally scheduled stadium Stade Pierre-Aliker, Fort-de-France due to security reasons related to the 2024 social unrest in Martinique.[5][6][7]
References
[edit]- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 18 November 2024. Retrieved 18 November 2024.
- ^ "Allez Matinino!". Ligue de Football de la Martinique (in French). 18 August 2010. Archived from the original on 15 August 2012. Retrieved 18 December 2017.
- ^ "Matinino en Présentation". Bondamanjak (in French). 8 September 2010. Archived from the original on 21 November 2010. Retrieved 4 October 2010.
- ^ "Guatemala 3-1 Martinique (Sep 5, 2024) Final Score". ESPN. Retrieved 6 September 2024.
- ^ CONCACAF [@CNationsLeague] (12 October 2024). "The League A (Group B) match between Martinique and Guadeloupe..." (Tweet). Retrieved 13 October 2024 – via Twitter.
- ^ "Changement de lieu pour le match retour du Derby des Antilles" [Change of venue for the return leg of the Antilles Derby] (in French). Ligue de football de la Martinique. 13 October 2024. Retrieved 13 October 2024 – via Facebook.
- ^ Boutrin, Christian (13 October 2024). "CONCACAF : Le match retour entre la Guadeloupe et la Martinique se fera au Gosier" [CONCACAF : The return match between Guadeloupe and Martinique will be played in Le Gosier] (in French). Radio Caraïbes International. Retrieved 13 October 2024.
- ^ "Facebook". 9 October 2024.
- ^ "Martinique vs. Guadeloupe". 15 October 2024.
- ^ "Martinique". National Football Teams. Archived from the original on 28 March 2023. Retrieved 8 August 2022.
- ^ It is unsure if the tournament was completed, but some sources state that Trinidad and Tobago defeated Martinique 3–0 in the final.
External links
[edit]- Official website (in French)
- Team profile on national-football-teams.com